File: /home/reachcon/tmp/awstats/ssl/awstats042021.reachconnects.com.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202104 will be lost/reset.
# Last config file used to build this data file was /home/reachcon/tmp/awstats/ssl/awstats.reachconnects.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2018
POS_TIME 2706
POS_VISITOR 11086
POS_DAY 24113
POS_DOMAIN 3454
POS_LOGIN 3830
POS_ROBOT 3985
POS_WORMS 4468
POS_EMAILSENDER 4599
POS_EMAILRECEIVER 4742
POS_SESSION 24232
POS_SIDER 24440
POS_FILETYPES 4877
POS_DOWNLOADS 5173
POS_OS 5310
POS_BROWSER 5564
POS_SCREENSIZE 6415
POS_UNKNOWNREFERER 6489
POS_UNKNOWNREFERERBROWSER 7180
POS_ORIGIN 7553
POS_SEREFERRALS 7693
POS_PAGEREFS 7837
POS_SEARCHWORDS 8069
POS_KEYWORDS 8221
POS_MISC 2368
POS_ERRORS 8280
POS_CLUSTER 3686
POS_SIDER_404 8430
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210501000007 1142 329300 16683202558084
FirstTime 20210429130450
LastTime 20210430203245
LastUpdate 20210501071252 1142 0 1141 0 0
TotalVisits 303
TotalUnique 281
MonthHostsKnown 0
MonthHostsUnknown 370
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 123 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 0 0 0 0 0
1 3 3 18573 0 0 0
2 2 2 15071 1 1 0
3 7 7 96 1 2 6757
4 14 16 461718 4 5 17177
5 6 8 131687 7 7 6757
6 24 50 2109905 6 7 17177
7 34 81 3023907 10 13 51531
8 43 125 5117360 24 28 68708
9 24 49 1728638 12 17 36381
10 178 354 10355383 44 62 309186
11 273 326 9134072 67 77 127334
12 0 0 0 0 0 0
13 1025 1676 47347212 218 241 732164
14 708 960 31881347 136 147 175259
15 361 1455 62309733 151 186 604743
16 97 334 14953297 33 41 137416
17 15 55 1777776 10 14 68756
18 27 95 3881304 6 10 68708
19 2 2 30354 0 0 0
20 48 142 6700241 19 46 858146
21 10 24 228582 4 4 0
22 168 422 8008350 37 39 20665
23 0 0 0 0 0 0
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 11
us 3006 6047 204350315
ie 20 26 895617
ca 14 38 1325612
ru 9 32 1276526
gb 9 32 1291365
nl 4 4 22398
se 3 3 15960
fr 1 1 15071
eu 1 1 14254
ua 1 1 3750
de 1 1 3738
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
facebookexternalhit/ 19 703660 20210430201924 0
bot[\s_+:,\.\;\/\\-] 14 25558 20210430222151 7
no_user_agent 4 0 20210430112828 0
unknown 3 336 20210430111622 3
crawl 2 3862 20210430092123 1
AhrefsBot/ 2 3488 20210430202914 1
semanticbot 2 3862 20210430092305 1
Applebot/ 2 3850 20210430111619 1
(firefox/)([0-9]\.|[0-1][0]\.) 1 3548 20210429152913 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
jpg 513 56812741 0 0
css 276 2813990 0 0
png 1604 25472875 0 0
html 1956 96461063 0 0
svg 8 68842 0 0
php 880 15744361 0 0
js 708 10648845 0 0
woff 8 174144 0 0
Unknown 223 902483 0 0
xml 2 1282 0 0
pdf 1 65815 0 0
gif 7 48165 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/wp-content/uploads/Job-Description-Client-Solution-Technician-April262021.pdf 1 0 65815
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 14
macosx11 1 1
win8.1 1 1
sunos 1 1
Unknown 93 89
macosx 126 34
ios_iphone 390 138
winvista 1 1
linuxandroid 587 239
macosx10 10 8
linux 5 5
win10 4954 2535
win7 15 15
winxp 1 1
macosx7 1 1
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 39
chrome78.0.3904.108 3 3
firefox68.0 10 8
chrome90.0.4430.91 96 28
Unknown 81 79
chrome89.0.4389.90 30 7
chrome41.0.2225.0 2 2
safari12.1 1 1
lg\- 10 8
chrome70.0.3538.102 209 48
chrome90.0.4430.85 260 78
msie11.0 77 28
safari14.0.3 478 157
chrome21.0.1180.82 1 1
chrome64.0.3282.140 279 64
chrome41.0.2224.3 1 1
chrome80.0.3987.87 212 51
firefox51.0 1 1
chrome87.0.4280.141 39 15
firefox88.0 30 15
chrome79.0.3945.136 133 34
chrome86.0.4240.183 3 3
chrome90.0.4430.93 3795 2309
firefox64.0 2 2
chrome41.0.2227.0 1 1
chrome79.0.3945.130 224 53
chrome63.0.3239.84 4 4
safari10.0 1 1
opera12.16 2 2
chrome47.0.2526.83 3 3
msie8.0 1 1
chrome72.0.3626.109 157 44
firefox58.0 2 2
chrome53.0.2785.143 1 1
firefox15.0.1 2 2
mozilla 1 1
firefox33.0 1 1
firefox52.0 1 1
chrome90.0.4430.72 30 7
firefox40.1 2 2
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
Barracuda_Sentinel 20210429153033
[FBAN/FB4A;FBAV/315.0.0.47.113;FBBV/285966867;FBDM/{density=4.5,width=1440,height=2646};FBLC/en_US;FBRV/286917995;FBCR/AT&-T;FBMF/LGE;FBBD/lge;FBPN/com.facebook.katana;FBDV/LG-H871;FBSV/9;FBOP/19;FBCA/arm64-v8a:;] 20210430111636
WordPress/5.7.1;_https://reachconnects.com 20210430202913
Mozilla/5.0_Firefox/33.0 20210430203245
WordPress/5.7.1;_http://reachconnects.com 20210429130450
Go-http-client/1.1 20210430092119
cortex/1.0 20210430111725
OgScrper/1.0.0 20210430111302
Mozilla/5.0_(compatible) 20210430092125
bitlybot 20210430111239
adreview/1.0 20210430111721
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
adreview/1.0 20210430111721
bitlybot 20210430111239
WordPress/5.7.1;_https://reachconnects.com 20210430202913
Barracuda_Sentinel 20210429153033
Go-http-client/1.1 20210430092119
WordPress/5.7.1;_http://reachconnects.com 20210429130450
OgScrper/1.0.0 20210430111302
cortex/1.0 20210430111725
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 185 187
From1 0 0
From2 0 0
From3 4 4
From4 2880 5995
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
http://r20.rs6.net/tn.jsp 2 2
https://bit.ly/3gXoHMR 1 1
https://l.facebook.com 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
401 2 235
302 65 0
403 1 0
206 13 47657
500 1 279
301 655 0
404 38 414928
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 20
/wp-content/themes/reach-connects/fonts/open-sans/woff2 1 https://reachconnects.com/wp-content/themes/reach-connects/style.css
/wp-content/themes/omada-theme-6/inc/css/fontawesome/fa-regular-400/woff/ 3 https://reachconnects.com/wp-content/themes/omada-theme-6/inc/css/font-awesome.min.css
/wp-content/themes/omada-theme-6/inc/css/fontawesome/fa-brands-400/ttf 2 https://reachconnects.com/wp-content/themes/omada-theme-6/inc/css/font-awesome.min.css
// 2 -
/wp-content/themes/omada-theme-6/inc/css/fontawesome/fa-brands-400/woff 3 https://reachconnects.com/wp-content/themes/omada-theme-6/inc/css/font-awesome.min.css
/wp-content/themes/omada-theme-6/inc/css/fontawesome/fa-brands-400/woff2/ 3 https://reachconnects.com/wp-content/themes/omada-theme-6/inc/css/font-awesome.min.css
/wp-content/themes/reach-connects/fonts/assistant/woff2 1 https://reachconnects.com/wp-content/themes/reach-connects/style.css
/wp-content/themes/reach-connects/fonts/open-sans/woff 1 https://reachconnects.com/wp-content/themes/reach-connects/style.css
/wp-content/themes/reach-connects/fonts/assistant/woff 1 https://reachconnects.com/wp-content/themes/reach-connects/style.css
/autodiscover/autodiscover.xml 3 -
/.well-known/security.txt 1 -
/wp-content/themes/omada-theme-6/inc/css/fontawesome/fa-solid-900/woff/ 3 https://reachconnects.com/wp-content/themes/omada-theme-6/inc/css/font-awesome.min.css
/AutoDiscover/autodiscover.xml 1 -
/wp-content/themes/reach-connects/fonts/open-sans/ttf 1 https://reachconnects.com/wp-content/themes/reach-connects/style.css
//wp-json/oembed/1.0/embed 1 -
/wp-content/themes/omada-theme-6/inc/css/fontawesome/fa-solid-900/ttf/ 2 https://reachconnects.com/wp-content/themes/omada-theme-6/inc/css/font-awesome.min.css
/wp-content/themes/omada-theme-6/inc/css/fontawesome/fa-regular-400/ttf/ 2 https://reachconnects.com/wp-content/themes/omada-theme-6/inc/css/font-awesome.min.css
/wp-content/themes/reach-connects/fonts/assistant 1 https://reachconnects.com/wp-content/themes/reach-connects/style.css
/wp-content/themes/omada-theme-6/inc/css/fontawesome/fa-solid-900/woff2/ 3 https://reachconnects.com/wp-content/themes/omada-theme-6/inc/css/font-awesome.min.css
/wp-content/themes/omada-theme-6/inc/css/fontawesome/fa-regular-400/woff2/ 3 https://reachconnects.com/wp-content/themes/omada-theme-6/inc/css/font-awesome.min.css
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 370
71.10.123.108 1834 2843 85614645 20210430103313
174.192.139.200 228 250 6488324 20210430112054
134.215.69.69 177 432 8163258 20210430161528
198.91.86.199 68 68 17524 20210430202913
24.183.94.129 38 46 1738378 20210430091711
66.191.85.182 29 77 2706322 20210430053851
97.91.83.152 15 41 1413655 20210429214636
47.225.214.34 13 37 1313274 20210430082748
107.77.208.90 11 35 1331376 20210429161733
35.131.8.202 10 34 1329032 20210429153223
165.225.0.202 10 34 1385820 20210429161259
199.127.177.74 9 33 1302314 20210429153522
50.224.129.98 9 32 1277253 20210430103844
24.196.155.210 9 32 1276913 20210430080141
107.77.207.202 8 30 1263930 20210429164430
206.40.115.85 8 10 426022 20210430201916
166.205.124.118 8 10 425612 20210429223428
23.121.222.214 8 32 1299837 20210429182626
66.188.225.5 8 31 1273334 20210430082905
23.82.17.30 8 31 1331299 20210429161411
52.154.162.74 8 31 1276337 20210429152919
107.77.207.52 8 31 1314136 20210430055037
71.13.138.114 7 30 1272789 20210429152924
76.6.9.1 7 19 1223458 20210430081758
45.30.158.81 7 29 1260380 20210429182454
173.252.95.120 1 1 1877 20210430111714
40.94.37.56 1 12 863368 20210429152850
40.94.28.152 0 7 496062
40.94.34.75 0 1 2824
31.13.127.36 2 3 190086 20210430111650
40.94.227.21 1 2 26767 20210429161949
66.220.149.54 2 2 79333 20210430111639
40.94.28.141 0 3 57410
40.94.31.50 1 1 11231 20210429152859
40.94.36.55 1 1 145107 20210429152912
40.94.26.129 1 4 34653 20210429152857
40.94.33.95 0 7 24560
40.94.26.220 2 5 114184 20210429152857
40.94.29.94 0 9 649129
54.210.44.234 1 1 0 20210429152816
40.94.30.221 0 6 19451
40.94.25.82 0 2 5721
35.233.190.253 2 2 0 20210430092432
40.94.20.81 0 4 29936
40.94.30.147 0 2 153074
40.94.16.95 1 11 846191 20210429152911
40.94.37.53 1 1 77433 20210429152835
40.94.16.6 0 4 11024
40.94.37.92 1 2 17055 20210429152836
31.13.127.12 0 1 17177
40.94.25.73 1 1 80067 20210429152916
40.94.35.29 1 1 104027 20210429152924
40.94.25.173 3 7 198199 20210429152839
40.94.29.53 1 1 77433 20210429153141
52.39.50.166 1 1 15177 20210429183934
40.94.25.216 0 2 7131
40.94.31.32 1 1 43609 20210429152902
40.94.25.194 0 3 26515
40.94.30.207 0 13 45625
40.94.29.18 1 1 77433 20210429152848
40.94.31.45 1 3 17961 20210429152858
40.94.97.27 1 3 146086 20210429152841
3.235.88.202 1 1 15177 20210429183934
40.94.25.137 2 2 47159 20210429152838
206.126.219.106 7 19 1225201 20210429153030
40.94.20.89 1 1 11231 20210429152839
62.115.15.146 1 1 14254 20210430203245
40.94.30.166 2 2 25302 20210429152853
40.94.30.222 0 3 47702
40.94.30.217 1 3 30524 20210429152840
40.94.36.59 3 8 359369 20210429152849
40.94.30.227 7 14 477295 20210429153132
40.94.36.45 1 2 84719 20210429152851
40.94.20.38 0 3 15299
31.13.127.2 4 4 129090 20210430111650
40.94.37.2 1 1 14071 20210429152859
40.94.27.54 1 15 990101 20210429152900
40.94.29.219 0 1 17177
40.94.37.33 2 2 88664 20210429152859
40.94.28.176 1 5 136591 20210429153032
40.94.29.91 1 1 80067 20210429152848
174.192.145.196 4 4 31287 20210430104053
40.94.27.40 1 1 11231 20210429152913
45.41.142.162 1 1 3550 20210429152904
40.94.16.36 1 2 17055 20210429152844
40.94.30.141 1 1 77433 20210429152838
40.94.33.43 1 1 11231 20210429152915
40.94.25.162 0 1 3421
40.94.36.42 0 2 418086
40.94.25.89 0 4 54769
40.94.30.152 2 3 179030 20210429152846
40.94.29.33 1 2 149150 20210429152848
40.94.33.78 3 5 197146 20210429152915
69.171.249.2 1 1 3738 20210430111710
40.94.30.180 0 3 144955
40.94.227.47 1 4 134861 20210429161948
40.94.35.75 1 2 83179 20210429152914
40.94.30.164 4 13 208881 20210430111618
40.94.31.52 4 23 1148643 20210429152851
40.94.25.58 0 2 18156
40.94.97.58 1 4 132424 20210429152838
40.94.34.98 3 9 431431 20210429152905
40.94.33.100 0 8 40677
40.94.25.16 1 1 80067 20210429152851
40.94.25.188 1 1 80067 20210429152838
40.94.36.50 1 6 140012 20210429152917
40.94.37.47 0 7 24560
40.94.34.64 1 1 11231 20210429152841
40.94.27.93 0 1 3421
40.94.34.15 0 4 192873
40.94.29.99 2 6 275257 20210429153137
40.94.36.44 1 4 170245 20210429152849
71.10.112.26 7 30 1272790 20210429152919
40.94.29.69 2 10 776444 20210429153138
52.55.11.122 7 30 1272788 20210429161229
40.94.29.213 2 2 7100 20210429152902
40.94.26.174 0 6 471214
40.94.25.30 0 6 590117
40.94.34.57 1 1 77433 20210429152838
107.77.206.80 7 29 1260379 20210429185759
31.13.115.11 1 1 3738 20210430111646
40.94.36.77 0 3 141660
31.13.127.19 1 1 2597 20210430111652
24.240.57.30 7 20 1237609 20210429165311
40.94.29.189 0 3 263689
40.94.16.74 0 1 17177
52.86.197.61 1 1 12338 20210430111302
40.94.35.2 0 2 7013
40.94.35.99 2 17 1072957 20210429152914
40.94.25.208 3 9 583349 20210429152912
40.94.29.157 0 2 26350
40.94.29.61 0 4 13264
40.94.36.73 3 15 871894 20210429152856
40.94.97.93 2 3 226583 20210429152838
40.94.30.181 1 1 145107 20210430111619
40.94.25.39 1 1 43609 20210429152858
40.94.34.6 2 4 229062 20210429152851
94.130.167.124 1 1 3750 20210430092143
40.94.97.39 1 3 31736 20210429152841
40.94.30.200 3 5 262080 20210429152838
94.228.142.98 1 1 3550 20210429152603
40.94.16.72 3 7 115483 20210429152920
13.64.93.136 2 2 30354 20210429183934
40.94.33.75 1 1 77433 20210429152850
40.94.25.49 1 5 164242 20210429152859
66.220.149.118 2 3 190086 20210430111639
40.94.34.56 2 13 864305 20210429152854
199.127.177.231 7 30 1272789 20210429153140
40.94.31.81 2 2 7099 20210429152842
40.94.31.16 0 2 19656
40.94.25.34 1 1 14071 20210429152858
40.94.20.52 3 7 274683 20210429152837
40.94.227.38 0 6 66891
40.94.30.209 2 3 93633 20210430111620
40.94.25.88 2 6 80553 20210429152844
40.94.29.65 1 6 29103 20210429152859
40.94.30.183 0 1 110615
40.94.20.93 1 1 3550 20210429152926
40.94.25.228 1 1 145107 20210429152912
40.94.25.50 1 1 77433 20210429152851
40.94.227.68 1 7 685315 20210429161948
166.182.83.142 7 29 1258637 20210430070730
40.94.36.80 0 2 153074
54.200.134.198 1 1 15177 20210429152834
40.94.29.62 1 14 870832 20210429152846
40.94.36.13 2 6 167152 20210429152921
40.94.20.39 0 2 7131
40.94.30.219 0 9 655291
40.94.34.91 3 5 262082 20210429152850
34.215.145.179 1 1 15177 20210429190423
40.94.37.21 0 2 16453
40.94.20.54 1 1 43609 20210429152902
35.245.188.175 2 2 30354 20210429161636
40.94.25.42 0 2 6133
40.94.29.21 1 1 80067 20210429153141
96.60.186.39 7 29 1258638 20210430063412
18.210.147.12 1 1 12338 20210430111302
40.94.16.9 3 6 272917 20210429152839
34.217.47.31 1 1 15177 20210429190300
40.94.34.2 0 1 17177
188.166.188.124 2 2 15299 20210430171817
40.94.37.29 1 15 946652 20210429152835
76.17.217.219 7 30 1272790 20210429160223
40.94.25.35 1 3 151629 20210429152847
195.201.245.126 2 2 3738 20210430111622
40.94.36.17 2 7 201651 20210429152921
40.94.34.99 1 2 28408 20210429152905
40.94.27.84 1 5 65783 20210429152858
40.94.30.187 1 12 850234 20210429152847
40.94.16.84 1 6 190308 20210429152909
74.37.70.26 7 29 1260379 20210429161447
40.94.25.57 0 3 24641
104.222.33.190 1 1 15177 20210429152832
40.94.37.27 3 5 262082 20210429152852
40.94.31.65 3 4 24763 20210429152902
34.209.40.73 1 1 15177 20210429154619
40.94.29.82 2 3 108681 20210429152856
94.228.142.132 1 1 3549 20210429152140
40.94.34.40 0 3 10552
40.94.25.140 1 1 14071 20210429152920
54.198.55.229 1 1 12348 20210430092125
40.94.27.65 2 2 94138 20210429152913
54.68.32.247 1 1 14876 20210429132054
40.94.27.14 0 1 2824
40.94.36.87 0 4 144644
50.105.195.214 7 20 1237610 20210429161934
81.231.242.240 1 1 12348 20210430092121
40.94.20.99 1 6 240882 20210429152915
40.94.29.85 2 2 91298 20210429153141
104.222.33.239 1 1 15177 20210429152825
52.90.29.81 1 1 15177 20210429184128
31.13.103.117 0 1 17177
40.94.29.216 1 3 66599 20210429152900
40.94.30.208 0 11 764655
51.116.130.204 7 30 1272790 20210429153009
40.94.33.23 1 2 83051 20210429152850
40.94.97.92 2 8 126751 20210429152835
40.94.34.52 0 3 12162
40.94.31.98 1 1 77433 20210429152852
93.158.91.189 1 1 3375 20210430141738
40.94.31.12 1 11 846191 20210429152903
40.94.25.168 1 14 983175 20210429152839
52.54.221.34 1 1 3378 20210430163432
135.181.141.13 1 1 12338 20210430111651
40.94.29.38 0 5 23594
40.94.36.86 4 6 277211 20210429152849
40.94.16.73 1 1 80067 20210429152838
40.94.29.185 3 4 239920 20210429152859
40.94.25.56 2 2 7098 20210429152855
40.94.20.78 1 4 196582 20210429152915
3.92.2.131 1 1 0 20210429153033
68.115.12.247 7 30 1272789 20210429153207
52.235.0.15 7 30 1272791 20210429152904
40.94.33.26 1 13 866960 20210429152848
18.209.46.64 1 1 3550 20210429170748
40.94.25.150 0 1 17177
40.94.36.75 0 6 589312
40.94.31.70 0 1 2824
35.199.158.77 1 1 0 20210430130026
40.94.26.154 1 1 145107 20210429152849
40.94.29.77 1 1 14071 20210429153141
34.105.127.68 1 1 0 20210430130027
93.158.91.231 1 1 237 20210430141734
40.94.36.10 1 3 22641 20210429152853
40.94.34.39 0 6 22714
40.94.31.83 1 1 14071 20210429152856
40.94.33.67 1 3 95461 20210429152911
40.94.31.10 0 2 7013
40.94.36.70 2 2 7099 20210429152900
31.13.103.20 1 1 3738 20210430111721
40.94.30.228 1 8 162738 20210429152912
40.94.29.132 1 4 217051 20210429152851
40.94.227.84 2 9 199778 20210429161946
40.94.25.47 0 3 59908
3.87.120.81 1 1 3750 20210430092119
195.154.63.222 1 1 15071 20210430023545
40.94.25.78 1 1 77433 20210429152916
40.94.31.11 0 1 4652
40.94.36.71 0 3 32571
40.94.29.89 0 5 19514
40.94.36.21 1 3 83333 20210429152849
35.185.246.187 1 1 0 20210430130013
40.94.29.162 2 9 94435 20210429152846
40.94.25.220 0 3 141660
40.94.25.129 2 6 115712 20210429152852
40.94.20.6 2 14 932430 20210429152837
40.94.30.145 0 1 12410
144.76.22.130 1 1 3738 20210430111616
97.95.75.25 7 20 1237661 20210429202956
40.94.29.204 0 6 597510
50.105.82.82 7 29 1260382 20210429204156
40.94.26.185 1 4 215826 20210429152850
40.94.29.154 1 1 43609 20210429152902
40.94.30.155 1 5 100675 20210429152912
40.94.26.156 0 2 153074
40.94.37.17 1 1 11231 20210429152837
40.94.33.66 1 1 11231 20210429152853
40.94.27.87 2 2 7100 20210429152855
75.135.167.34 7 29 1260378 20210429153220
40.94.27.61 0 1 17177
107.77.207.56 7 29 1260379 20210429202622
40.94.16.63 1 1 3551 20210429152859
40.94.37.55 3 4 195856 20210429152835
40.94.16.93 2 12 857422 20210429152844
40.94.25.25 0 2 5463
40.94.20.12 1 1 3548 20210429152925
40.94.33.39 1 12 850843 20210429152909
40.94.30.133 1 1 43609 20210429152858
40.94.27.28 1 1 77433 20210429152910
40.94.37.49 0 8 28152
40.94.30.146 1 12 863368 20210429152837
40.94.30.224 1 5 180973 20210429152909
51.15.191.81 1 1 15071 20210430012534
40.94.25.147 0 3 58523
192.5.46.4 7 30 1271046 20210430075120
209.222.82.235 1 1 15177 20210429152821
40.94.20.70 0 7 594959
40.94.25.153 1 1 11231 20210429152920
31.13.127.37 4 5 155822 20210430111617
40.94.31.91 1 5 187398 20210429152843
35.227.183.182 1 1 0 20210430130025
40.94.36.18 0 7 22235
40.94.36.92 1 13 855529 20210429152846
40.94.29.52 2 8 327433 20210429152845
40.94.30.173 2 3 314571 20210429152854
40.94.34.84 1 2 83488 20210429152851
40.94.20.65 3 6 251558 20210429152907
40.94.16.30 0 1 2479
40.94.27.7 0 2 7131
107.77.206.97 7 30 1271049 20210430095526
40.94.34.48 1 1 11231 20210429152855
40.94.29.158 0 2 314809
66.220.149.2 4 5 155822 20210430111639
166.182.248.229 7 30 1272788 20210429171655
34.220.184.123 1 1 15177 20210429153924
40.94.29.184 0 3 40096
158.175.164.89 1 1 3504 20210430102451
40.94.25.217 3 16 957457 20210429152839
40.94.25.166 0 4 29936
185.38.241.5 7 30 1272788 20210429153525
40.94.33.30 3 6 209554 20210429152853
40.94.34.5 1 12 863368 20210429152837
40.94.31.1 2 15 936237 20210429152851
40.94.25.212 0 7 203407
40.94.25.29 1 1 36557 20210429152921
40.94.36.46 1 7 82441 20210429152856
40.94.16.8 0 1 3592
40.94.31.57 1 2 97244 20210429152852
40.94.36.99 1 4 98198 20210429152917
40.94.16.32 2 4 114736 20210429152920
40.94.33.8 1 1 77433 20210429152912
40.94.36.33 0 2 5721
31.13.127.31 2 4 207263 20210430111616
40.94.16.35 0 4 17128
216.99.223.13 7 29 1260380 20210429161519
40.94.29.51 0 5 15665
3.84.147.102 1 1 3551 20210429201433
40.94.20.74 0 3 313192
40.94.30.226 0 2 149048
31.13.127.32 2 2 88664 20210430111651
40.94.34.58 1 4 95281 20210429152850
40.94.97.12 0 9 609210
40.94.25.197 1 4 98265 20210429152912
40.94.28.156 1 4 32202 20210429153033
40.94.29.8 2 4 111524 20210429152846
40.94.25.71 1 13 982714 20210429152903
34.224.89.159 1 1 3738 20210430111239
40.94.29.32 1 1 11231 20210429152850
40.94.25.201 0 1 2824
40.94.30.172 2 4 107751 20210430111620
40.94.34.13 0 8 304702
40.94.20.75 1 2 17380 20210429152839
40.94.28.137 1 2 149150 20210429153031
40.94.35.76 0 1 17177
40.94.20.83 0 2 23232
31.13.127.7 3 3 80265 20210430111725
40.94.35.3 2 6 67162 20210429152905
40.94.227.63 2 2 159178 20210429161949
34.211.28.224 1 1 15177 20210429160011
107.77.210.159 7 29 1260379 20210429173840
40.94.29.59 0 1 17177
18.210.27.141 3 3 0 20210429152857
40.94.20.22 0 5 188987
40.94.25.223 2 3 93983 20210429152852
40.94.36.90 2 2 88664 20210429152849
40.94.30.196 1 2 97244 20210429152849
40.94.28.216 4 9 401373 20210429153033
40.94.34.81 4 10 298043 20210429152840
40.94.36.47 2 2 47159 20210429152844
40.94.26.195 2 8 138732 20210429152846
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 2
20210429 2434 5136 176645471 234
20210430 635 1050 32569135 69
END_DAY
# Session range - Number of visits
BEGIN_SESSION 7
5mn-15mn 3
1h+ 4
2mn-5mn 3
30mn-1h 7
0s-30s 272
30s-2mn 11
15mn-30mn 3
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 116
/wp-admin/admin-ajax.php 521 5142952 0 3
/css/ 229 9982348 9 21
/js/ 219 31778694 37 26
/css/fontawesome/fa-solid-900/woff2/ 215 17214648 27 29
/css/fontawesome/fa-brands-400/woff2/ 215 16647996 28 26
/css/fonts/open-sans/woff2/ 214 3011194 14 39
/css/fonts/assistant/woff2/ 214 2403434 20 62
/ 165 873002 123 48
/wp-content/themes/omada-theme-6/inc/plugins/forms/captcha/image.php 92 178901 2 11
/wp-admin/post.php 92 6281517 0 0
/for-immediate-release-reach-amplification-officially-announces-name-change-to-reach/ 61 382545 25 14
/wp-cron.php 52 0 11 11
/wp-admin/edit.php 50 1035192 0 0
/wp-content/themes/omada-theme-6/inc/css/fontawesome/fa-solid-900/woff2/ 43 3442881 0 0
